Media Info
Home |
Optics and Their UseBy Michael Haugen
|
Hunting 1 - 6x | Hunting 6 - 10x | Hunting 10x up | Target 6 - 10x | Target 10 - 20x | Target 24x + | Tactical 1 - 6x | Tactical 6 -10x | Tactical 10 - 16x | |
Hunting large upland game (deer) | X | X | X | X | X | ||||
Hunting Medium game (Coyote) | X | X | X | X | |||||
Hunting Small Game (Rabbit) | X | X | X | ||||||
Hunting Small Game long range (Varmit) | X | X | X | X | X | ||||
Short Range Target Practice (200 yards and closer) 1 moa and smaller sized tgt | X | X | X | ||||||
Short Range Target Practice (200 yards and closer) 1 - 2 moa sized tgt | X | X | X | X | X | ||||
Mid range target practice (200 - 400 yards) 2 moa sized tgt and smaller | X | X | X | X | X | ||||
Mid range target practice (200 - 400 yards) 2 moa sized tgt and larger | X | X | X | ||||||
Long range target practice (400 - 1000 yards) 2 moa sized targets and smaller | X | X | X | ||||||
Long range target practice (400 - 1000 yards) 2 moa sized targets and larger | X | X | X | X | |||||
Action Shooting 50 yards and closer | X | X | |||||||
Action Shooting 50 yards + | X | X | X | ||||||
Action Shooting 100 yards + | X | X | X | X | X | X | |||
Bench Rest Competition | X | ||||||||
Duty Shooting, extreme environment 200 yards and closer | X | X | X | ||||||
Duty Shooting, extreme environment 200 yards - 400 yards | X | X | X | X | X | ||||
Duty Shooting, extreme environment 400 - 600 yards | X | X | X | X | |||||
Duty Shooting, extreme environment 600-1000 yards | X | X | X | ||||||
Duty Shooting, extreme environment 1000 + yards | X | X |
Email: Shooter
Last updated:
February 06, 2006